Stevensville is located in Maryland. Stevensville, Maryland has a population of 7,282. Stevensville is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 28%.
The median household income in Stevensville, Maryland is $114,428. The median household income for the surrounding county is $98,348 compared to the national median of $66,222. The median age of people living in Stevensville is 43.5 years.
The average high temperature in July is 87.81 degrees, with an average low temperature in January of 24.24 degrees. The annual precipitation is 44.29.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside Elementary School | 03 - 05 | 352 | 13 | 21666 |
Cape St. Claire Elementary | PK - 05 | 631 | 15.1 | 21409 |
Central Elementary | KG - 05 | 570 | 12.9 | 21037 |
Eastport Elementary | PK - 05 | 269 | 10.3 | 21403 |
Edgewater Elementary | PK - 05 | 578 | 15.5 | 21037 |
Georgetown East Elementary | PK - 05 | 303 | 9.5 | 21403 |
Grasonville Elementary School | PK - 05 | 454 | 15.1 | 21638 |
Hillsmere Elementary | PK - 05 | 390 | 13.8 | 21403 |
Kent Island Elementary School | PK - 02 | 412 | 13.7 | 21666 |
Matapeake Elementary School | PK - 05 | 426 | 14.2 | 21666 |
Mayo Elementary | PK - 05 | 345 | 14.6 | 21037 |
Tyler Heights Elementary | PK - 05 | 424 | 10.3 | 21403 |
Windsor Farm Elementary | PK - 05 | 491 | 14.1 | 21409 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Middle | 06 - 08 | 879 | 11.6 | 21403 |
Central Middle | 06 - 08 | 1,299 | 15.3 | 21037 |
Matapeake Middle School | 06 - 08 | 393 | 14.5 | 21666 |
Stevensville Middle School | 06 - 08 | 496 | 14.1 | 21666 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadneck High | 09 - 12 | 2,174 | 17.7 | 21409 |
Kent Island High School | 09 - 12 | 1,164 | 15.1 | 21666 |
South River High | 09 - 12 | 1,649 | 16.3 | 21037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Of Applied Technology-south | UG - UG | 0 | 0 | 21037 |
Central Special School | PK - 12 | 142 | 6.4 | 21037 |
City | County | |
---|---|---|
Population | 7,282 | 52,613 |
Population Density | 1,132 | 142 |
Median Age | 43.5 | 45.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 114,428 | 98,348 |
Average Income per Capita | 42,884 | 45,724 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.