Newburg is located in Maryland. Newburg, Maryland has a population of 3,170. Newburg is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 33%.
The median household income in Newburg, Maryland is $87,787. The median household income for the surrounding county is $100,626 compared to the national median of $66,222. The median age of people living in Newburg is 45.1 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 26.8 degrees. The annual precipitation is 42.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. Thomas L. Higdon Elementary School | PK - 05 | 400 | 17 | 20664 |
Dynard Elementary School | PK - 05 | 422 | 17 | 20621 |
Lettie Marshall Dent Elementary School | PK - 05 | 500 | 17 | 20659 |
Mary Matula Elementary School | PK - 05 | 550 | 17 | 20646 |
Mechanicsville Elementary School | KG - 05 | 300 | 16 | 20659 |
Oakville Elementary School | PK - 05 | 300 | 15 | 20659 |
Walter J. Mitchell Elementary School | PK - 05 | 607 | 19 | 20646 |
White Marsh Elementary School | KG - 05 | 216 | 16 | 20659 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Margaret Brent Middle School | 06 - 08 | 1,050 | 17 | 20659 |
Milton M. Somers Middle School | 06 - 08 | 1,100 | 9 | 20646 |
Piccowaxen Middle School | 06 - 08 | 640 | 14 | 20664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Plata High School | 09 - 12 | 1,174 | 17 | 20646 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F. B. Gwynn Educational Center | PK - 08 | 250 | 11 | 20646 |
City | County | |
---|---|---|
Population | 3,170 | 170,929 |
Population Density | 76 | 373 |
Median Age | 45.1 | 39.3 |
People per Household | 2.6 | 2.8 |
Median Household Income | 87,787 | 100,626 |
Average Income per Capita | 39,341 | 41,039 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.