Leonardtown is located in Maryland. Leonardtown, Maryland 20650 has a population of 4,342. Leonardtown 20650 is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 32%.
The median household income in Leonardtown, Maryland 20650 is $91,807. The median household income for the surrounding county is $94,048 compared to the national median of $66,222. The median age of people living in Leonardtown 20650 is 38.6 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 27.31 degrees. The annual precipitation is 45.58.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Elementary School | PK - 05 | 536 | 14 | 20656 |
Captain Walter Francis Duke Elementary | PK - 05 | 575 | 8 | 20650 |
Dynard Elementary School | PK - 05 | 422 | 17 | 20621 |
Evergreen Elementary School | PK - 05 | 800 | 17 | 20619 |
George Washington Carver Elementary School | PK - 05 | 600 | 17 | 20653 |
Green Holly Elementary School | PK - 05 | 500 | 13 | 20653 |
Greenview Knolls Elementary School | PK - 05 | 430 | 15 | 20634 |
Hollywood Elementary School | PK - 05 | 470 | 17 | 20636 |
Leonardtown Elementary School | PK - 05 | 500 | 18 | 20650 |
Lettie Marshall Dent Elementary School | PK - 05 | 500 | 17 | 20659 |
Lexington Park Elementary School | PK - 05 | 500 | 16 | 20653 |
Mechanicsville Elementary School | KG - 05 | 300 | 16 | 20659 |
Oakville Elementary School | PK - 05 | 300 | 15 | 20659 |
Park Hall Elementary School | PK - 05 | 600 | 14 | 20667 |
Piney Point Elementary School | PK - 05 | 500 | 17 | 20690 |
Ridge Elementary School | PK - 05 | 200 | 15 | 20680 |
Town Creek Elementary School | PK - 05 | 230 | 14 | 20653 |
White Marsh Elementary School | KG - 05 | 216 | 16 | 20659 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Middle School | 06 - 08 | 880 | 14 | 20653 |
Leonardtown Middle School | 06 - 08 | 1,005 | 14 | 20650 |
Margaret Brent Middle School | 06 - 08 | 1,050 | 17 | 20659 |
Spring Ridge Middle School | 06 - 08 | 1,000 | 15 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chopticon High School | 09 - 12 | 1,635 | 19 | 20660 |
Great Mills High School | 09 - 12 | 1,744 | 18 | 20634 |
Leonardtown High School | 09 - 12 | 2,040 | 21 | 20650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Charter School | KG - 08 | 460 | 15 | 20653 |
Dr. James A. Forrest Career And Technology Center | 09 - 12 | 1,326 | 33 | 20650 |
Zip Code | City | |
---|---|---|
Population | 4,342 | 117,169 |
Population Density | 1,054 | 328 |
Median Age | 38.6 | 38.5 |
People per Household | 2.5 | 2.7 |
Median Household Income | 91,807 | 94,048 |
Average Income per Capita | 43,731 | 40,662 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.