Leonardtown is located in Maryland. Leonardtown, Maryland has a population of 4,342. Leonardtown is more family-centric than the surrounding county with 47% households with children. The county percentage for households with children is 32%.
The median household income in Leonardtown, Maryland is $91,807. The median household income for the surrounding county is $94,048 compared to the national median of $66,222. The median age of people living in Leonardtown is 38.6 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 27.31 degrees. The annual precipitation is 45.58.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Elementary School | PK - 05 | 536 | 14 | 20656 |
Captain Walter Francis Duke Elementary | PK - 05 | 575 | 8 | 20650 |
Evergreen Elementary School | PK - 05 | 800 | 17 | 20619 |
Greenview Knolls Elementary School | PK - 05 | 430 | 15 | 20634 |
Leonardtown Elementary School | PK - 05 | 500 | 18 | 20650 |
Piney Point Elementary School | PK - 05 | 500 | 17 | 20690 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Leonardtown Middle School | 06 - 08 | 1,005 | 14 | 20650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Mills High School | 09 - 12 | 1,744 | 18 | 20634 |
Leonardtown High School | 09 - 12 | 2,040 | 21 | 20650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. James A. Forrest Career And Technology Center | 09 - 12 | 1,326 | 33 | 20650 |
City | County | |
---|---|---|
Population | 4,342 | 117,169 |
Population Density | 1,054 | 328 |
Median Age | 38.6 | 38.5 |
People per Household | 2.5 | 2.7 |
Median Household Income | 91,807 | 94,048 |
Average Income per Capita | 43,731 | 40,662 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.